Twin Conical Screw Extruder LSE Series
Extruders for PVC Pipe lines:
Model |
Screw diameter (mm) |
Heating/ cooling zone |
Screw rotating speed (r/min) |
Main motor (kW) |
Total power (kW) |
Output (kg/h) |
LSE-45/97 | 45/97 | 4/3 | 43 | 18.5 | 31 | 120÷150 |
LSE-55/110 | 55/110 | 4/3 | 37.5 | 30 | 48 | 180÷230 |
LSE-65/132 | 65/132 | 4/3 | 39 | 37 | 60 | 250÷300 |
LSE-80/156 | 80/156 | 5/4 | 44 | 75 | 110 | 450÷500 |
LSE-80/172 | 80/172 | 5/4 | 37 | 75 | 115 | 600÷650 |
LSE-92/188 | 92/188 | 6/5 | 40.5 | 110 | 172 | 800÷850 |
LSE-95/191 | 95/191 | 6/5 | 40.5 | 132 | 196 | 1000÷1050 |
Extruders for PVC Sheet and Panel lines:
Model |
Screw diameter (mm) |
Heating/ cooling zone |
Screw rotating speed (r/min) |
Main motor (kW) |
Total power (kW) |
Output (kg/h) |
LSE-45/97X | 45/97 | 4/3 | 35 | 18.5 | 31 | 80 |
LSE-55/110X | 55/110 | 4/3 | 35 | 30 | 48 | 120 |
LSE-65/132X | 65/132 | 4/3 | 35 | 37 | 60 | 220 |
LSE-80/156X | 80/156 | 5/4 | 32 | 75 | 110 | 320 |
LSE-92/188X | 92/188 | 6/5 | 32 | 110 | 172 | 600 |
- High output, good plasticizing effect.
- Focus on formula of high filling, specially designed the screw of high filling, offering the customers with lower cost formula and higher quality product.
- Screw and barrel with inlaid alloy structure, long life expectancy.
- Extruder control: Computer - with a multilingual interface (SIEMENS Simatic S7-300, Germany), Digital (Thermoregulation meter - OMRON).
- Motor and feeder speed control - converter ABB.
- Solid state relay - CELDUC, France.
- Contactor, breaker - SIEMENS, Germany.
- Inner hole grooved bush and spiral water cooling of material falling base.
- Screw or spiral feeder of extruders hopper.