Single Screw Extruder LSS Series
Extruders for PE & PP lines:
Model |
Screw diameter (mm) |
L/D Ratio |
Heating/ cooling zone |
Screw rotating speed (r/min) |
Main motor (kW) |
Total power (kW) |
PE Output (kg/h) |
PP Output (kg/h) |
LSS30-25 | 30 | 1/25 | 2/2 | 17 | 1.5 | 7 | 1.5 | 1.0 |
LSS40-25 | 40 | 1/25 | 3/3 | 50 | 5.5 | 8.5 | 10~15 | --- |
LSS45-30 | 45 | 1/30 | 4/4 | 75 | 15 | 24 | 30~40 | 20~30 |
LSS55-35 | 55 | 1/35 | 4/4 | 185 | 55 | 68 | 220 | 150 |
LSS65-30 | 65 | 1/30 | 4/4 | 93 | 37 | 50 | 120 | 80 |
LSS65-34 | 65 | 1/34 | 4/4 | 150 | 75 | 90 | 300 | 230 |
LSS65-35 | 65 | 1/35 | 4/4 | 150 | 90 | 106 | 360 | 250 |
LSS80-34 | 80 | 1/34 | 5/5 | 120 | 110 | 141 | 440 | 310 |
LSS80-35 | 80 | 1/35 | 5/5 | 150 | 132 | 163 | 550 | 390 |
LSS100-34 | 100 | 1/34 | 5/5 | 120 | 200 | 249 | 750 | --- |
LSS120-33 | 120 | 1/33 | 6/6 | 93 | 250 | 303 | 1000 | --- |
LSS150-34 | 150 | 1/34 | 6/6 | 83 | 355 | 419 | 1400 | --- |
Extruders for PVC pipe, Profile and Panel lines:
Model |
Screw diameter (mm) |
L/D Ratio |
Screw rotating speed (r/min) |
Main motor (kW) |
Total power (kW) |
PVC Output (kg/h) |
Remarks |
LSS45-25 | 45 | 1/25 | 50 | 15 | 21 | 20~25 | |
LSS45-28 | 45 | 1/28 | 60 | 15 | 23 | 20~25 | (Soft PVC) |
LSS65-25 | 65 | 1/25 | 50 | 30 | 45 | 60~80 | |
LSS65-28 | 65 | 1/28 | 50 | 30 | 45 | 60~100 | (Soft PVC) |
LSS80-25 | 80 | 1/25 | 50 | 45 | 63 | 120~150 |
- High rotating speed, high output, non-failure operation in work, using INOEX Gravimetric System (Germany) - that's main advantages of our extruders from another manufacturer in China.
- Extruder control: Computer - with a multilingual interface (SIEMENS Simatic S7-300, Germany) or Digital (thermoregulation meter - OMRON).
- Motor speed control - converter ABB.
- Solid state relay - CELDUC, France.
- Contactor, breaker - SIEMENS, Germany.
- Pneumatic auto feeding unit with dryer.
- Inner hole grooved bush and spiral water cooling of material falling base.